Plot 65
The shower room incorporates a double size shower enclosure (no more cramped showers!) and a separate toilet room. The bedrooms are spacious, the double room having fitted wardrobe and dresser unit and still plenty of space to move about! The twin room has a single fitted wardrobe and plenty of overhead storage. The lounge area also has a double, metal frame sofa bed. The large lounge area has a 19" flat screen satellite TV with Free view, DVD player and CD player now installed. The dining area is separate to the lounge area. Outside we have a full length decking area with patio table, parasol and relaxer chairs for al-fresco dining - just right for outside living. A barbeque and utensils are also provided.
Living Area:
Dining Area And Kitchen:

Availability And Prices For Plot 65:
-
All prices are quoted in £ sterling.
-
A non refundable deposit of £100.00 is required to secure booking.
-
All bookings made 6 weeks or less from date of holiday to be paid in full at time of booking.
-
A refundable damage deposit of £100.00 to be paid a the same time as the final balance.
-
Check in to the home will be available from 4.00 pm on the day of arrival.
-
Check out from the home will be 10.00 am on the day of departure.
Availability Table 2009:
| Dates To and From | Availability | Cost In Sterling (£) |
| 10th April - 19th April | Booked | £150 |
| 25th April - 2 May | Available | £150 |
| 2 - 9 May | Available | £150 |
| 9 - 16 May | Available | £175 |
| 16 - 23 May | Available | £225 |
| 23 - 30 May | Available | £225 |
| 30 May - 6 June | Available | £250 |
| 6 - 13 June | Available | £275 |
| 15- 22 June | Booked | £300 |
| 22 - 27 June | Available | £325 |
| 27 June - 4 July | Available | £325 |
| 4 - 11 July | Booked | £395 |
| 11 - 18 July | Booked | £395 |
| 18 - 25 July | Booked | £495 |
| 25 July - 1 August | Booked | £495 |
| 1 - 8 August | Booked | £495 |
| 8 - 15 August | Booked | £495 |
| 15 - 22 August | Booked | £495 |
| 22 - 29 August | Booked | £495 |
| 29 August - 5 September | Available | £250 |
| 5 - 12 September | Available | £150 |
| 12 - 19 September | Available | £100 |
| 19 - 26 September | Available | £100 |
| 26 September - 3 October | Booked | £100 |
