Plot 65
The shower room incorporates a double size shower enclosure (no more cramped showers!) and a separate toilet room. The bedrooms are spacious, the double room having fitted wardrobe and dresser unit and still plenty of space to move about! The twin room has a single fitted wardrobe and plenty of overhead storage. The lounge area also has a double, metal frame sofa bed. The large lounge area has a 19" flat screen satellite TV with Free view, DVD player and CD player now installed. The dining area is separate to the lounge area. Outside we have a full length decking area with patio table, parasol and relaxer chairs for al-fresco dining - just right for outside living. A barbeque and utensils are also provided.
Living Area:
Dining Area And Kitchen:

Availability And Prices For Plot 65:
-
All prices are quoted in £ sterling.
-
A non refundable deposit of £100.00 is required to secure booking.
-
All bookings made 6 weeks or less from date of holiday to be paid in full at time of booking.
-
A refundable damage deposit of £100.00 to be paid a the same time as the final balance.
-
Check in to the home will be available from 4.00 pm on the day of arrival.
-
Check out from the home will be 10.00 am on the day of departure.
Availability Table 2009:
| Dates To and From | Availability | Cost In Sterling (£) |
| 3rd - 10th April | Available | £150 |
| 10th - 17th April | Available | £100 |
| 17th - 24th April | Available | £100 |
| 24th April - 1 May | Available | £100 |
| 1st - 8th May | Available | £150 |
| 8th - 15th May | Available | £175 |
| 15th - 22th May | Available | £200 |
| 22th - 29th May | Available | £225 |
| 29th May - 5th June | Available | £250 |
| 5th - 12th June | Available | £275 |
| 12th - 19th June | Available | £250 |
| 19th - 26th June | Available | £325 |
| 26th June - 3rd July | Available | £395 |
| 3rd - 10th July | Available | £395 |
| 10th - 17th July | Available | £495 |
| 17th - 24th July | Available | £495 |
| 24th - 31st July | Booked | £495 |
| 31st July - 7th August | Booked | £495 |
| 7th - 14th August | Booked | £495 |
| 14th - 21st August | Available | £495 |
| 21st - 28th August | Available | £495 |
| 28th August - 4th September | Available | £250 |
| 4th - 11th September | Available | £150 |
| 11th - 18th September | Available | £100 |
